Figure 3.Map showing the selected river system draining into Manila Bay
Selected river systems in the Manila Bay Region (Region 4-A, NCR and Region 3) discharging into Manila Bay were monitored to determine their compliance with the water quality criteria. Figure 3 shows the location of selected river system monitored.
In the NCR, three (3) river system such as Parañaque, Navotas-Malabon-Tullahan-Tenejeros and Meycauayan-Valenzuela rivers system were assessed. In Region 3, nine (9) river system were monitored such as Guagua, Talisay, Angat, Sta. Maria, Obando, Marilao, Bocaue, Meycauayan and Pampanga River. Likewise assessed are the 4 rivers system in R4A namely Imus, Cañas, Ylang – ylang and Rio Grande Rivers.
Based on the monthly assessment of DO and BOD levels in the river system of NCR, R3 and R4A, Tables 6 – 11 indicated the number of stations that passed the DO criteria of 5 mg/L and BOD criteria of 7 (10) mg/L for class C waters.
Table 5 – Number of Stations that Passed the DO Criteria from 2011 – 2015 for NCR
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Parañaque River | 10 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Navotas-Malabon-Tullahan-Tenejeros | 9 | 1 station passed | All stations failed | All stations failed | All stations failed | All stations failed |
Meycauayan-Valenzuela River | 6 | 3 stations passed | All stations failed | All stations failed | All stations failed | All stations failed |
Total | 25 |
Table 6 – Number of Stations that Passed the DO Criteria from 2011 – 2015 for Region III
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Guagua River | 3 | All stations failed | 3 stations passed | All stations passed | All stations failed | All stations failed |
Talisay River | 3 | All stations passed | 1 station passed | All stations passed | All stations failed | All stations failed |
Angat River | 4 | 1 station passed | 2 stations passed | 1 station passed | All stations failed | All stations failed |
Sta. Maria River | 3 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Obando River | 3 | 2 stations passed | All stations failed | All stations failed | All stations failed | All stations failed |
Marilao River | 5 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Bocaue River | 3 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Meycauayan River | 5 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Pampanga River | 5 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Total | 34 |
Table 7 – Number of Stations that Passed the DO Criteria from 2011 – 2015 for Region IV – A
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Imus River | 8 | 4 stations passed | 4 stations passed | All stations passed | 7 stations passed | 5 stations passed |
Cañas River | 6 | All stations passed | All stations passed | All stations passed | 5 stations passed | 4 stations passed |
Ylang-ylang River | 5 | 4 stations passed | 4 stations passed | All stations passed | 4 stations passed | 3 stations passed |
Rio Grande River | 5 | – | All stations passed | All stations passed | 4 stations passed | 2 stations passed |
Total | 24 |
Table 8 – Number of Stations that Passed the BOD Criteria from 2011 – 2015 for NCR
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Parañaque River | 10 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Navotas-Malabon-Tullahan-Tenejeros | 9 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Meycauayan-Valenzuela River | 6 | All stations failed | All stations failed | All stations failed | All stations failed | All stations failed |
Total | 25 |
Table 9 – Number of Stations that Passed the BOD Criteria from 2011 – 2015 for Region III
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Guagua River | 3 | All stations failed | 3 stations passed | 2 stations passed | All stations failed | All stations failed |
Talisay River | 3 | All stations passed | All stations passed | All stations passed | All stations passed | All stations failed |
Angat River | 4 | All stations passed | All stations passed | All stations passed | All stations passed | All stations failed |
Sta. Maria River | 3 | 1 station passed | All stations passed | All stations passed | All stations passed | All stations failed |
Obando River | 3 | All stations failed | All stations passed | 2 stations passed | All stations failed | All stations failed |
Marilao River | 5 | All stations failed | All stations failed | All stations passed | All stations failed | All stations failed |
Bocaue River | 3 | All stations passed | All stations passed | All stations passed | All stations failed | All stations failed |
Meycauayan River | 5 | All stations failed | All stations failed | All stations failed | All stations failed | All stations passed |
Pampanga River | 5 | All stations passed | All stations passed | All stations failed | All stations passed | – |
Total | 34 |
Table 10 – Number of Stations that Passed the BOD Criteria from 2011 – 2015 for Region IV – A
RIVERS MONITORED | Number of Stations Monitored | 2011 | 2012 | 2013 | 2014 | 2015 |
Imus River | 8 | 1 station passed | 5 stations passed | All stations passed | 5 stations passed | 7 stations passed |
Cañas River | 6 | All stations passed | All stations passed | All stations passed | All stations passed | All stations passed |
Ylang-ylang River | 5 | 4 stations passed | 4 stations passed | 1 station passed | 4 stations passed | 4 stations passed |
Rio Grande River | 5 | – | All stations passed | All stations passed | All stations passed | 4 stations passed |
Total | 24 |